Cashier
The options with a cashier can make or break your experience with any U.S. friendly casino. Fortunately, Red Stag Online Casino makes sure you find it easy to deposit money with Red Stag's cashier. While you always have the choice to use a credit card, there are alternate methods for both deposits and withdrawals.
To use a credit card, make sure your card is authorized for foreign transactions. Alternate methods range from bank transfers to wire transfers. Each method has minimum and maximum deposits and withdrawals and fees you are required to pay. The following chart breaks down this important information.
Deposit Methods
DEPOSITE USING: | FEES | MIN | TRANSFER TIME |
---|---|---|---|
Visa | No Charge | Min $35 | Immediate |
Mastercard | No Charge | Min $35 | Immediate |
Skrill | No Charge | Min: $20/Max: $1,500 per transaction | Only available to players outside of the United States. |
Neteller | No Charge | Min: $20/Max: $1,500 per transaction | Approximately 2 business days. Funds will be sent directly to your EcoPayz account and credited the same day as you request. You must have a registered EcoPayz account to accept funds. Only available to players outside of the United States. |
Eco | No Charge | Min: $20/Max: $1,500 per transaction | Only available to players outside of the United States. |
Quickcash | No Charge | Min: $100/Max: $3,000 per transaction | Contact customer service department for sending instructions. (Only one transfer per sender per day.) |
ukash | No Charge | Min: $10/Max: $750 per transaction | Get your money. Exchange it for a Ukash voucher. Use it to play online. |
Sofortüberweisung | No Charge | Min: $5.63/Max: $5,628 per transaction | Instant approval from your Sofort e-wallet account. Only available to players outside of the United States. |
Paysafe | No Charge | Min: $1.13/Max: $1,131 per transaction | Instant approval from your PaySafe e-wallet account. Only available to players outside of the United States. |
Bitcoin | No Charge | Min: $10/Max: $2,500 per transaction | You need to have obtained Bitcoins before you proceed. |
Withdraw your winnings
WITHDRAWAL BY: | FEES | MIN | TRANSFER TIME |
---|---|---|---|
Check Payout | $30 | $2,000 per week | 5 days |
Wire Transfer | $60 | $2,500 per week | Up to 10 days |
Skrill | No Charge | Min: $150/Max: $2,000 per week | Approximately 2 business days. Funds will be sent directly to your Skrill/Moneybookers account. Only available to players outside of the United States. |
Eco | No Charge | Min: $150/Max: $2,000 per week | Approximately 2 business days. Funds will be sent directly to your EcoPayz account and credited the same day as you request. You must have a registered EcoPayz account to accept funds. Only available to players outside of the United States. |
Neteller | No Charge | Min: $150/Max: $2,000 per week | Approximately 2 business days. Funds will be sent directly to your Neteller account. Only available to players outside of the United States. |
Bitcoin | No Charge | Min: $150/Max: $2,000 per week | Approximately 2 business days. |
Use Bitcoin to manage your Red Stag Casino account today
Bitcoin is a huge hit among many online casino players. Now, Red Stag Casino is accepting Bitcoin deposits from just $25 at a time. With no fees involved for choosing this currency, it's easy to make sure you can manage your account without losing out. Not only can you easily deposit funds in your Red Stag account using this virtual currency, you can also withdraw them without any hassle. Is this going to be your favorite banking method to use in association with your Red Stag online casino account?